HEX
Server: nginx/1.18.0
System: Linux srv01 5.15.0-171-generic #181-Ubuntu SMP Fri Feb 6 22:44:50 UTC 2026 x86_64
User: RaviMohan (1026)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         13          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          5          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  16:          0          0          0          0          0          0          5          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 125:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 126:          0          0          0          0          0          0          0          0          0         30          0          0  IR-PCI-MSI 524288-edge      nvme0q0
 127:          0          0          0          0          0          0          0          0          0          0         30          0  IR-PCI-MSI 1048576-edge      nvme1q0
 128:          0   59546344    5481400   28607617   13532686          0    1998863   58360919    1612845   18941530   25922019        482  IR-PCI-MSI 520192-edge      eno1
 129:    6837793          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 130:          0    6937221          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 131:          0          0    7097354          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 132:          0          0          0    7021477          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 133:          0          0          0          0    7182491          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 134:          0          0          0          0          0    7279155          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 135:          0          0          0          0          0          0    6741079          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
 136:          0          0          0          0          0          0          0    6875414          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
 137:          0          0          0          0          0          0          0          0    6930531          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
 138:          0          0          0          0          0          0          0          0          0    6928053          0          0  IR-PCI-MSI 524298-edge      nvme0q10
 139:          0          0          0          0          0          0          0          0          0          0    6943253          0  IR-PCI-MSI 524299-edge      nvme0q11
 140:          0          0          0          0          0          0          0          0          0          0          0    7197549  IR-PCI-MSI 524300-edge      nvme0q12
 141:   20918358          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme1q1
 142:          0   24609345          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme1q2
 143:          0          0   26695351          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme1q3
 144:          0          0          0   26181567          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme1q4
 145:          0          0          0          0   26610649          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      nvme1q5
 146:          0          0          0          0          0   26994356          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      nvme1q6
 147:          0          0          0          0          0          0   28730780          0          0          0          0          0  IR-PCI-MSI 1048583-edge      nvme1q7
 148:          0          0          0          0          0          0          0   26545647          0          0          0          0  IR-PCI-MSI 1048584-edge      nvme1q8
 149:          0          0          0          0          0          0          0          0   25853769          0          0          0  IR-PCI-MSI 1048585-edge      nvme1q9
 150:          0          0          0          0          0          0          0          0          0   26372016          0          0  IR-PCI-MSI 1048586-edge      nvme1q10
 151:          0          0          0          0          0          0          0          0          0          0   25942988          0  IR-PCI-MSI 1048587-edge      nvme1q11
 152:          0          0          0          0          0          0          0          0          0          0          0   25277918  IR-PCI-MSI 1048588-edge      nvme1q12
 153:          0          0          0          0          0          0          0          0          0          0          0        219  IR-PCI-MSI 32768-edge      i915
 NMI:      22290      26501      28449      27878      28234      27815      29428      25318      25590      26187      26103      25166   Non-maskable interrupts
 LOC:  349114767  332106258  317422301  318040985  315206435  312480257  306117473  312842093  307500106  307505536  308110790  303028543   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      22290      26501      28449      27878      28234      27815      29428      25318      25590      26187      26103      25166   Performance monitoring interrupts
 IWI:          0      37493       2976      18555       6898          2       1455      27870       1092      13700      17836         15   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    2132010    2192582    2097207    2455993    2137426    2157005    2012440    2132974    2037072    2037134    2045192    2039783   Rescheduling interrupts
 CAL:   37205722   19403869   15511517   14829259   14442150   14217071   13975911   13580875   13614922   13701839   13765112   13429061   Function call interrupts
 TLB:    4570937    4727788    4579731    4712613    4759120    4736138    4827514    4316942    4613006    4720328    4706628    4415280   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       9755       9756       9756       9756       9756       9756       9756       9756       9756       9756       9756       9756   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event