File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 13 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 5 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 0 5 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
126: 0 0 0 0 0 0 0 0 0 31 0 0 IR-PCI-MSI 524288-edge nvme0q0
127: 0 0 0 0 0 0 0 0 0 0 30 0 IR-PCI-MSI 1048576-edge nvme1q0
128: 0 59546344 5481400 28607617 13532686 0 1998863 58494471 1612845 18941530 25922019 482 IR-PCI-MSI 520192-edge eno1
129: 6839379 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
130: 0 6939429 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
131: 0 0 7099505 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
132: 0 0 0 7023681 0 0 0 0 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
133: 0 0 0 0 7184923 0 0 0 0 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
134: 0 0 0 0 0 7281426 0 0 0 0 0 0 IR-PCI-MSI 524294-edge nvme0q6
135: 0 0 0 0 0 0 6742750 0 0 0 0 0 IR-PCI-MSI 524295-edge nvme0q7
136: 0 0 0 0 0 0 0 6877072 0 0 0 0 IR-PCI-MSI 524296-edge nvme0q8
137: 0 0 0 0 0 0 0 0 6933098 0 0 0 IR-PCI-MSI 524297-edge nvme0q9
138: 0 0 0 0 0 0 0 0 0 6929813 0 0 IR-PCI-MSI 524298-edge nvme0q10
139: 0 0 0 0 0 0 0 0 0 0 6945121 0 IR-PCI-MSI 524299-edge nvme0q11
140: 0 0 0 0 0 0 0 0 0 0 0 7199161 IR-PCI-MSI 524300-edge nvme0q12
141: 20919994 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme1q1
142: 0 24611721 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme1q2
143: 0 0 26697562 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme1q3
144: 0 0 0 26184101 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048580-edge nvme1q4
145: 0 0 0 0 26613033 0 0 0 0 0 0 0 IR-PCI-MSI 1048581-edge nvme1q5
146: 0 0 0 0 0 26996918 0 0 0 0 0 0 IR-PCI-MSI 1048582-edge nvme1q6
147: 0 0 0 0 0 0 28732678 0 0 0 0 0 IR-PCI-MSI 1048583-edge nvme1q7
148: 0 0 0 0 0 0 0 26547377 0 0 0 0 IR-PCI-MSI 1048584-edge nvme1q8
149: 0 0 0 0 0 0 0 0 25856352 0 0 0 IR-PCI-MSI 1048585-edge nvme1q9
150: 0 0 0 0 0 0 0 0 0 26374055 0 0 IR-PCI-MSI 1048586-edge nvme1q10
151: 0 0 0 0 0 0 0 0 0 0 25946101 0 IR-PCI-MSI 1048587-edge nvme1q11
152: 0 0 0 0 0 0 0 0 0 0 0 25279649 IR-PCI-MSI 1048588-edge nvme1q12
153: 0 0 0 0 0 0 0 0 0 0 0 219 IR-PCI-MSI 32768-edge i915
NMI: 22301 26509 28459 27892 28248 27827 29443 25327 25599 26203 26117 25177 Non-maskable interrupts
LOC: 349272522 332249485 317561748 318175543 315338653 312619143 306250721 313002000 307643357 307633543 308249238 303160263 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 22301 26509 28459 27892 28248 27827 29443 25327 25599 26203 26117 25177 Performance monitoring interrupts
IWI: 0 37493 2976 18555 6898 2 1455 27895 1092 13700 17836 15 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2132643 2193307 2097855 2456784 2138001 2157637 2012932 2133638 2037669 2037736 2045759 2040368 Rescheduling interrupts
CAL: 37230798 19411409 15517751 14833759 14448234 14223183 13980642 13585850 13620127 13706015 13770163 13433673 Function call interrupts
TLB: 4579570 4728866 4580601 4713398 4759863 4737172 4828854 4317967 4614017 4721159 4707680 4416466 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 9758 9759 9759 9759 9759 9759 9759 9759 9759 9759 9759 9759 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event