File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 13 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 5 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 1027 5 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
126: 0 0 0 2 0 0 0 0 0 31 0 0 IR-PCI-MSI 524288-edge nvme0q0
127: 0 0 0 0 0 0 0 0 0 0 30 0 IR-PCI-MSI 1048576-edge nvme1q0
128: 0 59546344 5481400 28607617 13532686 0 1998863 59556921 1612845 18941530 25922019 482 IR-PCI-MSI 520192-edge eno1
129: 6860598 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
130: 0 6961824 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
131: 0 0 7134930 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
132: 0 0 0 7052120 0 0 0 0 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
133: 0 0 0 0 7216994 0 0 0 0 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
134: 0 0 0 0 0 7307771 0 0 0 0 0 0 IR-PCI-MSI 524294-edge nvme0q6
135: 0 0 0 0 0 0 6773015 0 0 0 0 0 IR-PCI-MSI 524295-edge nvme0q7
136: 0 0 0 0 0 0 0 6897521 0 0 0 0 IR-PCI-MSI 524296-edge nvme0q8
137: 0 0 0 0 0 0 0 0 6960024 0 0 0 IR-PCI-MSI 524297-edge nvme0q9
138: 0 0 0 0 0 0 0 0 0 6955592 0 0 IR-PCI-MSI 524298-edge nvme0q10
139: 0 0 0 0 0 0 0 0 0 0 6973880 0 IR-PCI-MSI 524299-edge nvme0q11
140: 0 0 0 0 0 0 0 0 0 0 0 7226898 IR-PCI-MSI 524300-edge nvme0q12
141: 20966938 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme1q1
142: 0 24652824 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme1q2
143: 0 0 26766410 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme1q3
144: 0 0 0 26234315 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048580-edge nvme1q4
145: 0 0 0 0 26676261 0 0 0 0 0 0 0 IR-PCI-MSI 1048581-edge nvme1q5
146: 0 0 0 0 0 27055203 0 0 0 0 0 0 IR-PCI-MSI 1048582-edge nvme1q6
147: 0 0 0 0 0 0 28799270 0 0 0 0 0 IR-PCI-MSI 1048583-edge nvme1q7
148: 0 0 0 0 0 0 0 26588856 0 0 0 0 IR-PCI-MSI 1048584-edge nvme1q8
149: 0 0 0 0 0 0 0 0 25909195 0 0 0 IR-PCI-MSI 1048585-edge nvme1q9
150: 0 0 0 0 0 0 0 0 0 26431139 0 0 IR-PCI-MSI 1048586-edge nvme1q10
151: 0 0 0 0 0 0 0 0 0 0 26003574 0 IR-PCI-MSI 1048587-edge nvme1q11
152: 0 0 0 0 0 0 0 0 0 0 0 25336795 IR-PCI-MSI 1048588-edge nvme1q12
153: 0 0 0 0 0 0 0 0 0 0 0 219 IR-PCI-MSI 32768-edge i915
NMI: 22368 26570 28538 27958 28334 27901 29543 25394 25667 26281 26191 25242 Non-maskable interrupts
LOC: 350491962 333418909 318666739 319274032 316425518 313710816 307303374 314243132 308814123 308713280 309331579 304220708 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 22368 26570 28538 27958 28334 27901 29543 25394 25667 26281 26191 25242 Performance monitoring interrupts
IWI: 0 37493 2976 18555 6898 2 1455 28131 1092 13700 17836 15 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2137819 2199011 2103155 2463261 2143126 2163198 2017778 2139115 2042921 2043217 2050861 2045474 Rescheduling interrupts
CAL: 37373170 19478547 15580261 14888739 14555870 14273234 14086259 13636450 13683414 13747444 13833594 13478279 Function call interrupts
TLB: 4590649 4737549 4602764 4733255 4833445 4751687 4901473 4331384 4645599 4730438 4734619 4429114 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 9785 9786 9786 9786 9786 9786 9786 9786 9786 9786 9786 9786 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event