HEX
Server: nginx/1.18.0
System: Linux srv01 5.15.0-171-generic #181-Ubuntu SMP Fri Feb 6 22:44:50 UTC 2026 x86_64
User: RaviMohan (1026)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         13          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          5          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  16:          0          0          0          0          0       1541          5          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 125:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 126:          0          0          0          6          0          0          0          0          0         31          0          0  IR-PCI-MSI 524288-edge      nvme0q0
 127:          0          0          0          0          0          0          0          0          0          0         30          0  IR-PCI-MSI 1048576-edge      nvme1q0
 128:          0   59546344    5481400   28607617   13532686          0    1998863   60242570    1612845   18941530   25922019        482  IR-PCI-MSI 520192-edge      eno1
 129:    6883858          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 130:          0    6985472          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 131:          0          0    7155524          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 132:          0          0          0    7069783          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 133:          0          0          0          0    7240979          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 134:          0          0          0          0          0    7330592          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 135:          0          0          0          0          0          0    6793487          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
 136:          0          0          0          0          0          0          0    6925660          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
 137:          0          0          0          0          0          0          0          0    6980253          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
 138:          0          0          0          0          0          0          0          0          0    6975429          0          0  IR-PCI-MSI 524298-edge      nvme0q10
 139:          0          0          0          0          0          0          0          0          0          0    7000626          0  IR-PCI-MSI 524299-edge      nvme0q11
 140:          0          0          0          0          0          0          0          0          0          0          0    7251564  IR-PCI-MSI 524300-edge      nvme0q12
 141:   21028513          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme1q1
 142:          0   24730429          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme1q2
 143:          0          0   26868558          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme1q3
 144:          0          0          0   26312087          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme1q4
 145:          0          0          0          0   26780668          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      nvme1q5
 146:          0          0          0          0          0   27136982          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      nvme1q6
 147:          0          0          0          0          0          0   28885454          0          0          0          0          0  IR-PCI-MSI 1048583-edge      nvme1q7
 148:          0          0          0          0          0          0          0   26667628          0          0          0          0  IR-PCI-MSI 1048584-edge      nvme1q8
 149:          0          0          0          0          0          0          0          0   25994201          0          0          0  IR-PCI-MSI 1048585-edge      nvme1q9
 150:          0          0          0          0          0          0          0          0          0   26530157          0          0  IR-PCI-MSI 1048586-edge      nvme1q10
 151:          0          0          0          0          0          0          0          0          0          0   26092956          0  IR-PCI-MSI 1048587-edge      nvme1q11
 152:          0          0          0          0          0          0          0          0          0          0          0   25410201  IR-PCI-MSI 1048588-edge      nvme1q12
 153:          0          0          0          0          0          0          0          0          0          0          0        219  IR-PCI-MSI 32768-edge      i915
 NMI:      22450      26671      28657      28064      28472      28001      29667      25498      25790      26406      26314      25339   Non-maskable interrupts
 LOC:  351476802  334257484  319442535  320054085  317208397  314485131  308080717  315118880  309613677  309519003  310139145  305002279   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      22450      26671      28657      28064      28472      28001      29667      25498      25790      26406      26314      25339   Performance monitoring interrupts
 IWI:          0      37493       2976      18555       6898          2       1455      28229       1092      13700      17836         15   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    2141233    2202301    2106550    2468290    2146302    2166399    2020812    2142407    2045839    2046217    2054144    2048512   Rescheduling interrupts
 CAL:   37539185   19540955   15620157   14924048   14585011   14304095   14123424   13666146   13712230   13777952   13862839   13504402   Function call interrupts
 TLB:    4599031    4745608    4610764    4741427    4840434    4761003    4918265    4338923    4651764    4739351    4744376    4434696   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       9800       9801       9801       9801       9801       9801       9801       9801       9801       9801       9801       9801   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event