File: //proc/thread-self/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 13 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 5 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 5139 5 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
126: 0 0 0 6 0 0 0 0 0 31 0 0 IR-PCI-MSI 524288-edge nvme0q0
127: 0 0 0 2 11 0 0 0 0 0 30 0 IR-PCI-MSI 1048576-edge nvme1q0
128: 0 59546344 5481400 28607617 13532686 0 1998863 63275901 1612845 18941530 25922019 482 IR-PCI-MSI 520192-edge eno1
129: 6957610 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
130: 0 7058976 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
131: 0 0 7221720 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
132: 0 0 0 7141414 0 0 0 0 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
133: 0 0 0 0 7314317 0 0 0 0 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
134: 0 0 0 0 0 7401103 0 0 0 0 0 0 IR-PCI-MSI 524294-edge nvme0q6
135: 0 0 0 0 0 0 6857844 0 0 0 0 0 IR-PCI-MSI 524295-edge nvme0q7
136: 0 0 0 0 0 0 0 6988788 0 0 0 0 IR-PCI-MSI 524296-edge nvme0q8
137: 0 0 0 0 0 0 0 0 7050123 0 0 0 IR-PCI-MSI 524297-edge nvme0q9
138: 0 0 0 0 0 0 0 0 0 7049429 0 0 IR-PCI-MSI 524298-edge nvme0q10
139: 0 0 0 0 0 0 0 0 0 0 7067474 0 IR-PCI-MSI 524299-edge nvme0q11
140: 0 0 0 0 0 0 0 0 0 0 0 7331676 IR-PCI-MSI 524300-edge nvme0q12
141: 21218532 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme1q1
142: 0 24963190 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme1q2
143: 0 0 27125322 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme1q3
144: 0 0 0 26533667 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048580-edge nvme1q4
145: 0 0 0 0 27088116 0 0 0 0 0 0 0 IR-PCI-MSI 1048581-edge nvme1q5
146: 0 0 0 0 0 27411229 0 0 0 0 0 0 IR-PCI-MSI 1048582-edge nvme1q6
147: 0 0 0 0 0 0 29118427 0 0 0 0 0 IR-PCI-MSI 1048583-edge nvme1q7
148: 0 0 0 0 0 0 0 26867133 0 0 0 0 IR-PCI-MSI 1048584-edge nvme1q8
149: 0 0 0 0 0 0 0 0 26275112 0 0 0 IR-PCI-MSI 1048585-edge nvme1q9
150: 0 0 0 0 0 0 0 0 0 26756349 0 0 IR-PCI-MSI 1048586-edge nvme1q10
151: 0 0 0 0 0 0 0 0 0 0 26363895 0 IR-PCI-MSI 1048587-edge nvme1q11
152: 0 0 0 0 0 0 0 0 0 0 0 25678426 IR-PCI-MSI 1048588-edge nvme1q12
153: 0 0 0 0 0 0 0 0 0 0 0 219 IR-PCI-MSI 32768-edge i915
NMI: 22687 26973 29005 28397 28887 28359 29990 25789 26164 26744 26668 25663 Non-maskable interrupts
LOC: 355611696 337994226 323019525 323631824 320892841 318064133 311641129 319090080 313316165 313097927 313685698 308520840 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 22687 26973 29005 28397 28887 28359 29990 25789 26164 26744 26668 25663 Performance monitoring interrupts
IWI: 0 37493 2976 18555 6898 2 1455 28986 1092 13700 17836 15 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2157608 2219685 2122826 2488718 2162493 2182423 2036450 2159173 2061653 2062246 2069946 2063960 Rescheduling interrupts
CAL: 38019549 19767850 15775844 15060242 14720857 14441638 14252339 13801943 13842657 13908410 13989692 13632884 Function call interrupts
TLB: 4632282 4791326 4647540 4776240 4881871 4802736 4953498 4376737 4688299 4782038 4785109 4470807 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 9882 9883 9883 9883 9883 9883 9883 9883 9883 9883 9883 9883 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event