File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 13 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 5 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
16: 0 0 0 0 0 0 5 0 0 0 0 0 IR-IO-APIC 16-fasteoi i801_smbus
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
125: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 327680-edge xhci_hcd
126: 0 0 0 0 0 0 0 0 0 30 0 0 IR-PCI-MSI 524288-edge nvme0q0
127: 0 0 0 0 0 0 0 0 0 0 30 0 IR-PCI-MSI 1048576-edge nvme1q0
128: 0 59546344 5481400 28607617 13532686 0 1998863 57942485 1612845 18941530 25922019 482 IR-PCI-MSI 520192-edge eno1
129: 6832079 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
130: 0 6930496 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
131: 0 0 7092592 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
132: 0 0 0 7015355 0 0 0 0 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
133: 0 0 0 0 7176506 0 0 0 0 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
134: 0 0 0 0 0 7273107 0 0 0 0 0 0 IR-PCI-MSI 524294-edge nvme0q6
135: 0 0 0 0 0 0 6734466 0 0 0 0 0 IR-PCI-MSI 524295-edge nvme0q7
136: 0 0 0 0 0 0 0 6869380 0 0 0 0 IR-PCI-MSI 524296-edge nvme0q8
137: 0 0 0 0 0 0 0 0 6924175 0 0 0 IR-PCI-MSI 524297-edge nvme0q9
138: 0 0 0 0 0 0 0 0 0 6922838 0 0 IR-PCI-MSI 524298-edge nvme0q10
139: 0 0 0 0 0 0 0 0 0 0 6937503 0 IR-PCI-MSI 524299-edge nvme0q11
140: 0 0 0 0 0 0 0 0 0 0 0 7191080 IR-PCI-MSI 524300-edge nvme0q12
141: 20912140 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme1q1
142: 0 24601965 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme1q2
143: 0 0 26689982 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme1q3
144: 0 0 0 26174970 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048580-edge nvme1q4
145: 0 0 0 0 26604081 0 0 0 0 0 0 0 IR-PCI-MSI 1048581-edge nvme1q5
146: 0 0 0 0 0 26987578 0 0 0 0 0 0 IR-PCI-MSI 1048582-edge nvme1q6
147: 0 0 0 0 0 0 28723600 0 0 0 0 0 IR-PCI-MSI 1048583-edge nvme1q7
148: 0 0 0 0 0 0 0 26539296 0 0 0 0 IR-PCI-MSI 1048584-edge nvme1q8
149: 0 0 0 0 0 0 0 0 25846925 0 0 0 IR-PCI-MSI 1048585-edge nvme1q9
150: 0 0 0 0 0 0 0 0 0 26366140 0 0 IR-PCI-MSI 1048586-edge nvme1q10
151: 0 0 0 0 0 0 0 0 0 0 25936438 0 IR-PCI-MSI 1048587-edge nvme1q11
152: 0 0 0 0 0 0 0 0 0 0 0 25270779 IR-PCI-MSI 1048588-edge nvme1q12
153: 0 0 0 0 0 0 0 0 0 0 0 219 IR-PCI-MSI 32768-edge i915
NMI: 22245 26459 28393 27829 28188 27768 29371 25276 25546 26140 26058 25122 Non-maskable interrupts
LOC: 348638578 331665893 317022505 317636020 314798500 312056802 305721287 312368670 307065854 307092234 307709737 302628056 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 22245 26459 28393 27829 28188 27768 29371 25276 25546 26140 26058 25122 Performance monitoring interrupts
IWI: 0 37493 2976 18555 6898 2 1455 27790 1092 13700 17836 15 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2130184 2190714 2095287 2453221 2135518 2154972 2010790 2131119 2035224 2035258 2043464 2037946 Rescheduling interrupts
CAL: 37137380 19376683 15491245 14813138 14428217 14202160 13963434 13560486 13601752 13689597 13748909 13413957 Function call interrupts
TLB: 4565723 4724313 4572668 4708087 4755997 4731401 4824885 4311558 4609893 4717675 4701778 4411016 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 9746 9747 9747 9747 9747 9747 9747 9747 9747 9747 9747 9747 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event