HEX
Server: nginx/1.18.0
System: Linux srv01 5.15.0-171-generic #181-Ubuntu SMP Fri Feb 6 22:44:50 UTC 2026 x86_64
User: RaviMohan (1026)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/self/root/proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:         13          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   8:          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          5          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  16:          0          0          0          0          0       5139          5          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 124:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 376832-edge      ahci[0000:00:17.0]
 125:          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 126:          0          0          0          6          0          0          0          0          0         31          0          0  IR-PCI-MSI 524288-edge      nvme0q0
 127:          0          0          0          0         11          0          0          0          0          0         30          0  IR-PCI-MSI 1048576-edge      nvme1q0
 128:          0   59546344    5481400   28607617   13532686          0    1998863   62345072    1612845   18941530   25922019        482  IR-PCI-MSI 520192-edge      eno1
 129:    6940356          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524289-edge      nvme0q1
 130:          0    7037911          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524290-edge      nvme0q2
 131:          0          0    7202679          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 524291-edge      nvme0q3
 132:          0          0          0    7121980          0          0          0          0          0          0          0          0  IR-PCI-MSI 524292-edge      nvme0q4
 133:          0          0          0          0    7296855          0          0          0          0          0          0          0  IR-PCI-MSI 524293-edge      nvme0q5
 134:          0          0          0          0          0    7384231          0          0          0          0          0          0  IR-PCI-MSI 524294-edge      nvme0q6
 135:          0          0          0          0          0          0    6842869          0          0          0          0          0  IR-PCI-MSI 524295-edge      nvme0q7
 136:          0          0          0          0          0          0          0    6974197          0          0          0          0  IR-PCI-MSI 524296-edge      nvme0q8
 137:          0          0          0          0          0          0          0          0    7033037          0          0          0  IR-PCI-MSI 524297-edge      nvme0q9
 138:          0          0          0          0          0          0          0          0          0    7032077          0          0  IR-PCI-MSI 524298-edge      nvme0q10
 139:          0          0          0          0          0          0          0          0          0          0    7050888          0  IR-PCI-MSI 524299-edge      nvme0q11
 140:          0          0          0          0          0          0          0          0          0          0          0    7313157  IR-PCI-MSI 524300-edge      nvme0q12
 141:   21199785          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048577-edge      nvme1q1
 142:          0   24941147          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048578-edge      nvme1q2
 143:          0          0   27105257          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048579-edge      nvme1q3
 144:          0          0          0   26513380          0          0          0          0          0          0          0          0  IR-PCI-MSI 1048580-edge      nvme1q4
 145:          0          0          0          0   27069726          0          0          0          0          0          0          0  IR-PCI-MSI 1048581-edge      nvme1q5
 146:          0          0          0          0          0   27393790          0          0          0          0          0          0  IR-PCI-MSI 1048582-edge      nvme1q6
 147:          0          0          0          0          0          0   29101857          0          0          0          0          0  IR-PCI-MSI 1048583-edge      nvme1q7
 148:          0          0          0          0          0          0          0   26852008          0          0          0          0  IR-PCI-MSI 1048584-edge      nvme1q8
 149:          0          0          0          0          0          0          0          0   26256688          0          0          0  IR-PCI-MSI 1048585-edge      nvme1q9
 150:          0          0          0          0          0          0          0          0          0   26738313          0          0  IR-PCI-MSI 1048586-edge      nvme1q10
 151:          0          0          0          0          0          0          0          0          0          0   26346023          0  IR-PCI-MSI 1048587-edge      nvme1q11
 152:          0          0          0          0          0          0          0          0          0          0          0   25658421  IR-PCI-MSI 1048588-edge      nvme1q12
 153:          0          0          0          0          0          0          0          0          0          0          0        219  IR-PCI-MSI 32768-edge      i915
 NMI:      22650      26933      28965      28357      28850      28321      29955      25751      26131      26709      26636      25629   Non-maskable interrupts
 LOC:  354555573  336932004  321946471  322600454  319791927  317060606  310623675  317887353  312248259  312052217  312667707  307493555   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:      22650      26933      28965      28357      28850      28321      29955      25751      26131      26709      26636      25629   Performance monitoring interrupts
 IWI:          0      37493       2976      18555       6898          2       1455      28731       1092      13700      17836         15   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    2152385    2214066    2117802    2482848    2157046    2177221    2031545    2153953    2056584    2057289    2064818    2059047   Rescheduling interrupts
 CAL:   37937570   19717670   15735143   15020832   14684710   14404579   14217320   13764785   13807837   13875336   13956344   13597665   Function call interrupts
 TLB:    4624853    4784136    4640536    4768913    4874499    4795404    4946544    4369337    4681025    4775017    4778016    4463454   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       9857       9858       9858       9858       9858       9858       9858       9858       9858       9858       9858       9858   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event